| Management number | 249797910 | Release Date | 2026/09/17 | List Price | US$3.08 | Model Number | 249797910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKT4LQ74 |
|---|---|
| Color | White & Beige & Pink -3pcs |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | DANMY |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool Acrylic Blend |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Ear Warmer, Lightweight, Washable |
| Apparel Closure Type | Elastic |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Recommended, Machine Washable with Laundry Bag |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form